|
Welcome home to 937 N. Lebanon Street, a spacious, move-in ready home in the heart of Dominion Hills. Expanded and remodeled in 2012, this 4-bedroom, 3.5-bathroom property features a fresh coat of paint throughout and an open, functional layout. The main level is designed for everyday living and entertaining. The open-concept kitchen includes a large peninsula and dining area, flowing into a bright family room. A separate home office features pocket French doors and a built-in window seat. This level also includes a formal living room with a fireplace, and a rear foyer equipped with the half bath, a butler's pantry and extra storage closets. Upstairs, the primary suite features tray ceilings, built-in bookcases, a large custom walk-in closet, and a private bath with dual vanities. Three additional bedrooms and a second full bathroom complete the top floor. The lower level offers extra living space with brand-new carpet, a full bath, and a dedicated laundry room. A large, unfinished walkout space provides extensive storage and potential for future expansion. Outside, the property features a fully fenced backyard, a screened porch, and a stone patio. Dominion Hills is a great neighborhood, close to the shops and restaurants of Westover, with the weekly Farmers Market, the Beer Garden, and Westover Library. Adventure and recreation are nearby at Upton Hill Regional Park, home to Ocean Dunes Waterpark, batting cages, a climbing course, and mini golf, along with Powhatan Springs Skate Park, walking, hiking and biking trails, tennis courts, playgrounds, and so much more. We think you'll love it here! OPEN HOUSE "” Sunday, September 20th | 1:00-4:00 PM
| DAYS ON MARKET | 1 | LAST UPDATED | 9/17/2026 |
|---|---|---|---|
| TRACT | DOMINION HILLS | YEAR BUILT | 1947 |
| COUNTY | ARLINGTON | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | ASHLAWN |
| Jr. High School | SWANSON |
| High School | YORKTOWN |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
| BASEMENT | Full, Partially Finished, Walk-Out Access, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| HEAT | Exhaust Fan, Forced Air, Natural Gas |
| INTERIOR | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Pantry, Recessed Lighting, Tray Ceiling(s), Walk-in Closet(s) |
| LOT | 6098 sq ft |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Colonial |
| SUBDIVISION | DOMINION HILLS |
| TAXES | 11314 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Realty
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/18/26 5:32 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/18/26 5:32 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
